
These Steins Of Mine
Jim
& Linda Cheely
2449
Hugo Rd.
Merlin,
OR 97532
(541)
479-1971
lcheely@cpros.com
|
|
|
|
|
|
|
|
|
|
Did Not Come In Box |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CS246 | 1996 | 1996 U.S. Olympic Track and Field | Mint in Box | $40.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CS124 | 1990 | America's Favorite Pastime | Mint No Box | $20.00 |
| CS134 | 1991 | Heroes of the Hardwood | Mint In Box | $25.00 |
| CS299 | 1997 | TPC at Sawgrass | Mint In Box | $55.00 |
| CS380 | 1999 | TPC of Tampa Bay | Mint In Box | $55.00 |
| CS333 | 1998 | Swish Basketball | Mint In Box | $30.00 |
(Home)(Budweiser
series Catalog)(Budweiser
CS# Catalog)(Coca
Cola Stein Catalog)(Consignments)
(Order,
Payment, Shipping, Consignment Info.)